Document centre - Property
Please select one of the links below for essential information about our products; factsheets, monthly commentaries, prospectus’s and reports.
UK Commercial Property | Type | Monthly Factsheet | Quarterly Factsheet | Prospectus | Interim Report | Annual Report | KFD |
Threadneedle Property Unit Trust | TPUT | Download | Download | Download | N/a | Download | N/a |
Threadneedle Pensions Property | TPEN | Download | N/a | N/a | N/a | N/a | Download |
Threadneedle UK Property Authorised Investment Fund | OEIC | Download | N/a | Download | Download | Download | N/a |
Low Carbon UK Commercial Property | Type | Monthly Factsheet | Quarterly Factsheet | Prospectus | Interim Report | Annual Report | KFD |
Threadneedle Carbon Neutral Real Estate Fund | LCW | Download | N/a | N/a | N/a | N/a | N/a |
Gross performance figures previously presented for some accounts may have been based on incorrect data between 1 December 2008 to 31 December 2019. Dealing prices and net performance returns were not impacted, nor were client account values or fund NAVs. Correct (recalculated) gross performance information for impacted funds can be found at columbiathreadneedle.com/fund-updates under each fund’s profile page, alongside previously reported incorrect performance. Any variance between the two figures is also presented.