Significant fund changes
Simplification of our Equity Fund Range​
We are pleased to confirm that the following transfers were completed on the 12 May 2017.
Existing Funds | New Funds* |
---|---|
Threadneedle European ex-UK Growth Fund | European Fund |
Threadneedle Japan Growth Fund | Japan Fund |
Threadneedle Pacific ex-Japan Growth Fund | Asia Fund |
Threadneedle UK Equity Income Fund | UK Equity Income Fund |
Threadneedle UK Growth Fund | UK Select Fund |
*These funds are existing funds.
If your clients invest in one of the Existing Funds above, their investment will have been automatically transferred to the relevant New Fund. We will send your client a post-transfer statement with details of the value, share price and number of shares they hold in the New Fund(s).
This is mostly an administrative change and largely to eliminate duplication of Funds, but we expect that our shareholders will benefit from lower fees and expenses in the New Funds.
We want to assure you that the transfers have not affected the value of your investment or the way it is managed. The changes are largely administrative, and include:
- A change to the valuation point – as a result of the proposed changes, the valuation point has moved from 2.00pm to 12.00 noon.
- A change to the date on which income is paid for income shares.
- Changes to the way certain fees are applied.
Full details of the differences between the Existing Funds and the New Funds can be found in the shareholder circular.
If you hold your investment within an ISA, the ISA terms and conditions for the New Funds are different – a comparison of the terms and conditions is available.
We believe that the new terms and conditions are no less favourable than the current ones. The new terms and conditions will be introduced from the effective date for the transfers (detailed in the table below).
There will be no change to the ISA terms and conditions for any of the other funds offered by us as a result of the change.
Shareholders in the Existing Fund will receive new shares as set out in the following table:
Existing Shares (share class type) | New Shares (share class type) |
---|---|
Threadneedle European ex-UK Growth Fund | European Fund |
Retail Accumulation | D Accumulation |
2nd Retail Accumulation | D Accumulation |
Institutional Accumulation | L Accumulation |
Institutional Income | L Income |
Institutional Income hedged (P)* | L Income hedged (P)* |
Group Accumulation | X Accumulation |
Threadneedle Japan Growth Fund | Japan Fund |
Institutional Accumulation | L Accumulation |
Group Accumulation | X Accumulation |
Threadneedle Pacific ex-Japan Growth Fund | Asia Fund |
Institutional Accumulation | L Accumulation |
Group Accumulation | X Accumulation |
Threadneedle UK Growth Fund | UK Select Fund |
Retail Accumulation | D Accumulation |
2nd Retail Accumulation | D Accumulation |
Institutional Accumulation | L Accumulation |
Group Accumulation | X Accumulation |
Threadneedle UK Equity Income Fund | UK Equity Income Fund |
Retail Accumulation | D Accumulation |
2nd Retail Accumulation | D Accumulation |
Institutional Accumulation | L Accumulation |
Institutional Income | L Income |
Group Accumulation | X Accumulation |
The Class L and Class D shares are closed to new investments.
Existing Funds | New Funds | ||
---|---|---|---|
Share class | ISIN | Shareclass | ISIN |
Threadneedle European ex-UK Growth Fund | European Fund | ||
Retail Accumulation | GB0032859901 | D Accumulation | GB00BDZYJD38 |
2nd Retail Accumulation | GB00B3L6GK99 | D Accumulation | GB00BDZYJD38 |
Institutional Accumulation | GB00B3CZXF97 | L Accumulation | GB00BDZYJG68 |
Institutional Income | GB00B64T9L84 | L Income | GB00BDZYJH75 |
Institutional Income hedged (P) | GB00B58K3R44 | L Income hedged (P) | GB00BDZYJC21 |
Group Accumulation | GB0031982589 | X Accumulation | GB00BDZYJF51 |
Threadneedle Japan Growth Fund | Japan Fund | ||
Institutional Accumulation | GB00B3CZX937 | L Accumulation | GB00BDZYJK05 |
Group Accumulation | GB0031982704 | X Accumulation | GB00BDZYJJ99 |
Threadneedle Pacific ex-Japan Growth Fund | Asia Fund | ||
Institutional Accumulation | GB00B3CZRB32 | L Accumulation | GB00BDZYJM29 |
Group Accumulation | GB0031982811 | X Accumulation | GB00BDZYJL12 |
Threadneedle UK Growth Fund | UK Select Fund | ||
Retail Accumulation | GB0008520966 | D Accumulation | GB00BDZYJN36 |
2nd Retail Accumulation | GB00B4JNGL05 | D Accumulation | GB00BDZYJN36 |
Institutional Accumulation | GB00B3CZRG86 | L Accumulation | GB00BDZYJQ66 |
Group Accumulation | GB0032071655 | X Accumulation | GB00BDZYJP59 |
Threadneedle UK Equity Income Fund | UK Equity Income Fund | ||
Retail Accumulation | GB00B3L6GP45 | D Accumulation | GB00BDZYJS80 |
2nd Retail Accumulation | GB00B3L6GN21 | D Accumulation | GB00BDZYJS80 |
Institutional Accumulation | GB00B3L6GM14 | L Accumulation | GB00BDZYJT97 |
Institutional Income | GB00B640FZ73 | L Income | GB00BDZYJV10 |
Group Accumulation | GB00B3L6GL07 | X Accumulation | GB00BDZYJR73 |
The Class L and Class D shares are closed to new investments.
If you have any further questions, please call us on 0800 953 0134*. Our team is available from 8:00 am to 6:00 pm, Monday to Friday.
*Calls may be recorded